Rates as of March 10, 2026
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 48 Months - 0% Down Payment | 6.75% | 6.75% |
| 740 & Above | 49 to 60 Months - 0% Down Payment | 7.00% | 7.00% |
| 740 & Above | 61 to 72 Months - 0% Down Payment | 7.25% | 7.25% |
| 700-739 | 0 to 60 Months - 0% Down Payment | 8.00% | 8.00% |
| 675 to 699 | 0 to 60 Months - 20% Down Payment | 9.75% | 9.75% |
| 674 to 660 | 0 to 48 Months - 20% Down Payment | 11.75% | 11.75% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 48 Months - 0% Down Payment | 7.25% | 7.25% |
| 740 & Above | 49 to 60 Months - 0% Down Payment | 7.75% | 7.75% |
| 700-739 | 0 to 60 Months - 0% Down Payment | 8.25% | 8.25% |
| 675-699 | 0 to 60 Months - 20% Down Payment | 9.75% | 9.75% |
| 674 to 660 | 0 to 48 Months - 20% Down Payment | 11.75% | 11.75% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 36 Months - 0% Down Payment | 7.25% | 7.25% |
| 740 & Above | 37 to 48 Months - 0% Down Payment | 8.00% | 8.00% |
| 700-739 | 0 to 48 Months - 0% Down Payment | 8.50% | 8.50% |
| 675-699 | 0 to 48 Months - 20% Down Payment | 10.75% | 10.75% |
| 674 to 660 | 0 to 48 Months - 20% Down Payment | 11.75% | 11.75% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 48 Months - 0% Down Payment | 8.50% | 8.50% |
| 700-739 | 0 to 48 Months - 0% Down Payment | 8.75% | 8.75% |
| 675-699 | 0 to 48 Months - 20% Down Payment | 10.75% | 10.75% |
| 674 to 660 | 0 to 48 Months - 20% Down Payment | 11.75% | 11.75% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 48 Months - 0% Down Payment | 8.50% | 8.50% |
| 700-739 | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
| 675-699 | 0 to 36 Months - 20% Down Payment | 10.75% | 10.75% |
| 674 to 660 | 0 to 36 Months – 20% Down Payment | 12.75% | 12.75% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 36 Months - 0% Down Payment | 11.75% | 11.75% |
| 700-739 | 0 to 36 Months - 10% Down Payment | 12.50% | 12.50% |
| 675-699 | 0 to 36 Months - 20% Down Payment | 12.75% | 12.75% |
| 674 to 660 | 0 to 36 Months - 20% Down Payment | 15.25% | 15.25% |
| Credit Score* | Term | Interest Rate | APR** |
|---|---|---|---|
| 740 & Above | 0 to 36 Months - 0% Down Payment | 12.00% | 12.00% |
| 700-739 | 0 to 36 Months - 10% Down Payment | 12.75% | 12.75% |
| 675-699 | 0 to 36 Months - 20% Down Payment | 13.00% | 13.00% |
| 674 to 660 | 0 to 36 Months - 20% Down Payment | 15.50% | 15.50% |
© 2024 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711