Rates as of December 12, 2024
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 7.50% | 7.50% |
740 & Above | 49 to 60 Months - 0% Down Payment | 7.75% | 7.75% |
740 & Above | 61 to 72 Months - 0% Down Payment | 8.00% | 8.00% |
700-739 | 0 to 60 Months - 0% Down Payment | 8.75% | 8.75% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 49 to 60 Months - 0% Down Payment | 8.50% | 8.50% |
700-739 | 0 to 60 Months - 0% Down Payment | 9.00% | 9.00% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 37 to 48 Months - 0% Down Payment | 8.25% | 8.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.50% | 9.50% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 10.00% | 10.00% |
650-699 | 0 to 36 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 36 Months – 20% Down Payment | 13.50% | 13.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.50% | 12.50% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.25% | 13.25% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.50% | 13.50% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.00% | 16.00% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.75% | 12.75% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.50% | 13.50% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.75% | 13.75% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.25% | 16.25% |
© 2024 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711