Whether you’re a large corporation or a start up, you need a checking account that’s scaled to meet your needs. Earn interest on extra funds? Absolutely! Need a low minimum balance? We have an account for that too. Canal Bank offers a variety of checking account options designed to meet you where you are, so you can focus on moving your business forward.
Our Banking Specialists are ready to help you discover the checking account that’s right for your business. You’ll also find a full array of business banking products, including online business banking, loan products, and much more. For more information or to get started, please call our business banking specialists at 800-836-3711 or contact us. We look forward to working with you.
Features | Business Checking | Premier Business | Analyzed Business | Zero Balance | NOW Account |
---|---|---|---|---|---|
Best for... | Small businesses with relatively low account activity | Businesses with larger balances and higher transaction volumes | Businesses with high volumes of monthly transactions who may benefit from the suite of treasury management services | Businesses that maintain a general operating account and separate accounts for payroll, petty cash or other needs | Municipals and non-profits who would like to earn interest on entire available balance, and need check-writing privileges |
Minimum Opening Deposit | $25 | $25 | $25 | $0.00 | $1,000 |
How to Waive Your Monthly Service Charge | $1,000 minimum balance | $10,000 minimum balance | None | None | $1,000 minimum balance |
Monthly Service Charge | If balance requirements not met: $10.00 with e-Statements; $15.00 without e-Statements | If balance requirements not met: $15.00 with e-Statements; $20.00 without e-Statements | $20 | $15, Master Account $30 | $10 |
Earnings Allowance | No | No | Yes; Based on average available daily balance | No | Variable interest rate that is tiered based on the amount in the account |
Number of Free Transactions* | 100, then $0.35 per transaction. A cash processing fee of $0.25 per $100.00 in cash after $5,000 applies. | 500, then $0.35 per transaction. A cash processing fee of $0.25 per $100.00 in cash after $25,000 applies. | $0.25 per $100 cash | $0.20 debit/credit transfer fee | None |
A convenient and secure way to stay connected and in control of your business accounts.
The knowledge you need to keep your finances safe and secure.
© 2024 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711