For a limited time, take advantage of our special offers:
Minimum opening deposit is $10,000.00
for 12 months
Stop by our branch or call us at 716-458-3690 to open your account today!
Account Type | Interest Rate | APY* |
---|---|---|
NOW ($1,000 and above) | 0.02% | 0.02% |
Money Market ($1,000 - $24,999) | 0.02% | 0.02% |
Money Market ($25,000 and above) | 0.03% | 0.03% |
Personal Prestige IMMA (Less than $1,000) | 0.00% | 0.00% |
Personal Prestige IMMA ($1,000 - $24,999) | 0.03% | 0.03% |
Personal Prestige IMMA ($25,000 - $99,999) | 0.05% | 0.05% |
Personal Prestige IMMA ($100,000 - $499,999) | 0.07% | 0.07% |
Personal Prestige IMMA ($500,000 - $999,999) | 0.10% | 0.10% |
Personal Prestige IMMA ($1,000,000 and over) | 0.15% | 0.15% |
A maintenance fee of $10 is imposed for each month if the daily ledger balance is less than $1,000. Minimum to open the account is $1,000. No interest is earned on daily ledger balances under $1,000. Fees could reduce earnings on the account. Accounts available for organizations, associations and corporations, which are not-for-profit. No per-check fees.
Minimum deposit to open the account is $1,000. A daily ledger balance of $1,000 is required to earn interest. No interest is earned on daily ledger balances under $1,000. The money market account is a variable interest rate account. Fees could reduce earnings on the account.
A minimum $25,000 balance and a Chemung Canal checking account are required to open the account. No interest is earned on daily ledger balances under $1,000. The Personal Prestige IMMA is a variable interest rate/yield personal money market account and is subject to change at any time. Fees can reduce earnings on the account.
We use the daily ledger balance method to calculate interest on your account. This method applies a daily periodic rate to the ledger balance in the account each day. All deposited checks begin to earn interest as soon as we receive credit for the checks from the Federal Reserve Bank. For exact availability of funds for all checks, refer to our “Availability of Funds” disclosure, which is given to you at the time the account is opened, or may be obtained at any time from one of our client service representatives. Each day, the daily ledger balance is multiplied by the interest rate and divided by 365 days (Example: a daily ledger balance of $2,500 x rate of 2.00%/365 days would equal 13.7 cents accrued interest for the day.) The accrued interest for each day is added together and credited to the account each month.
Interest Rate | APY* |
---|---|
0.02% | 0.02% |
Term | Interest Rate | APY* |
---|---|---|
NEW CD Special: 5 Month | 4.42% | 4.50% |
NEW CD Special: 12 Month | 3.94% | 4.00% |
7-89 days** | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
12 Month | 0.20% | 0.20% |
18 Month | 0.20% | 0.20% |
24 Month | 0.35% | 0.35% |
30 Month | 0.35% | 0.35% |
36 Month | 0.45% | 0.45% |
48 Month | 0.55% | 0.55% |
60 Month | 0.60% | 0.60% |
84 Month | 0.60% | 0.60% |
Account Type | Interest Rate | APY* |
---|---|---|
Money Market ( < $1,000) | 0.00% | 0.00% |
Money Market ($1,000 - $24,999) | 0.00% | 0.00% |
Money Market ($25,000 - $99,999) | 0.03% | 0.03% |
Money Market ($100,000 - $499,999) | 0.05% | 0.05% |
Money Market ($500,000 - $999,999) | 0.07% | 0.07% |
Money Market (>$1,000,000) | 0.10% | 0.10% |
© 2024 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711